- Slip On
	
 - Lace Up
	
 - Accessories
	
					Explore Crockett Footwear's collection of refined accessories, where every detail adds a touch of elegance to your ensemble.
 - Apparel
 - Headwear
 
Mens C&J Clothing, Cooper-Formal-Pleated, Light Brown Trousers
R750,00
Crockett & Jones Trousers
| 
									 Size  | 
																												
									 1  | 
																												
									 2  | 
																												
									 3  | 
																												
									 4  | 
																												
									 5  | 
																												
									 6  | 
																												
									 7  | 
																												
									 8  | 
																												
									 9  | 
																												
									 10  | 
																												
									 11  | 
																			
					
				
				
																		
							 Trouser Size  | 
																								
							 28  | 
																								
							 30  | 
																								
							 32  | 
																								
							 34  | 
																								
							 36  | 
																								
							 38  | 
																								
							 40  | 
																								
							 42  | 
																								
							 44  | 
																								
							 46  | 
																								
							 48  | 
																
				
			
|---|
Bottoms Specs in CM's
| 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Fit Chino | Waist | 34 | 38 | 40 | 43 | 45 | 47 | 49 | 52 | 56 | 58 | 62 | |
| Hip | 47 | 47 | 49 | 52 | 53 | 56 | 58 | 61 | 64 | 66 | 70 | ||
| Thigh | 24 | 24 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 31 | 33 | ||
| Hem | 20 | 19 | 19 | 20 | 21 | 22 | 22 | 22 | 23 | 22.5 | 23.5 | ||
| Inseam | 82 | 83 | 83 | 84 | 85 | 86 | 86 | 86 | 87 | 86 | 86 | ||
| Length | 113 | 114 | 115 | 115 | 118 | 118 | 121 | 121 | 122 | 125 | 125 | ||
| Slim Fit Chino | Waist | 33 | 34 | 37 | 40 | 42 | 43 | 46 | 48 | 54 | 57 | ||
| Hip | 42 | 45 | 45 | 47 | 50 | 54 | 56 | 57 | 60 | 64 | |||
| Thigh | 20 | 21 | 21.5 | 22 | 22.5 | 24 | 24.5 | 25 | 26 | 27 | |||
| Hem | 17 | 18 | 18.5 | 18.5 | 19 | 21 | 21 | 21 | 22 | 23 | |||
| Inseam | 78 | 80 | 80 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | |||
| Length | 105 | 106 | 108 | 109 | 110 | 114 | 114 | 115 | 115 | 115 | |||
| Regular Fit Jeans | Waist | 34 | 37 | 39 | 42 | 45 | 46 | 50 | 52 | 54 | 59 | 61 | |
| Hip | 48 | 49 | 53 | 54 | 58 | 58 | 63 | 63 | 65 | 70 | 74 | ||
| Thigh | 23 | 23.5 | 24 | 24.5 | 26 | 26 | 29 | 29 | 29 | 30 | 31 | ||
| Hem | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 24 | ||
| Inseam | 80 | 80 | 80 | 83 | 83 | 83 | 86 | 86 | 87 | 87 | 87 | ||
| Length | 107 | 110 | 110 | 115 | 115 | 115 | 120 | 120 | 120 | 120 | 120 | ||
| Straight-Leg Jeans | Waist | 35 | 38 | 39 | 42 | 45 | 47 | 49 | 51 | 53 | 56 | ||
| Hip | 48 | 49 | 51 | 52 | 55 | 57 | 60 | 62 | 62 | 66 | |||
| Thigh | 23 | 24 | 25 | 26 | 26 | 28 | 28 | 29 | 29 | 31 | |||
| Hem | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 23 | 24 | |||
| Inseam | 81 | 81 | 81 | 83 | 84 | 84 | 84 | 86 | 86 | ||||
| Length | 109 | 110 | 111 | 113 | 115 | 115 | 118 | 118 | 120 | 120 | |||
| Regular Fit Trousers | Waist | 35 | 38 | 41 | 43 | 45.5 | 48 | 51 | 53 | 56 | |||
| Hip | 50 | 53 | 53 | 54 | 56 | 60 | 60 | 63 | 64 | ||||
| Thigh | 27 | 28 | 28.5 | 30 | 30 | 31 | 31.5 | 32 | 33 | ||||
| Hem | 22.5 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | |||||
| Inseam | 84 | 84 | 86 | 86 | 88.5 | 92 | 94 | 95 | 95 | ||||
| Length | 111 | 112 | 115 | 116 | 120 | 124 | 126 | 126 | 128 | 
	
			
		
			
				SKU:			
			
				62.COO001U			
		
	
	
	
	
	
				
	
					
					